Material and surface:
Core handle made of aluminum, coated with a heat-resistant silicone in the colors anthracite similar to RAL 7016 or orange similar to RAL 2009.
Note:
Heat resistant to 190°C.
Stress resistance:
min. 1.000 N.
|
Unit of measure
|
||||||
|---|---|---|---|---|---|---|
| A | L | Handle color | Order-No. | H | B | S |
| A | L | Handle color | Order-No. | H | B | S |
|---|---|---|---|---|---|---|
| A 140 | L 159 | Handle color anthracite | Order-No. SO-26.S140.7016 3D+CAD | H 57 | B 26 | S 19 |
| A 140 | L 159 | Handle color orange | Order-No. SO-26.S140.2009 3D+CAD | H 57 | B 26 | S 19 |
| A 200 | L 225 | Handle color anthracite | Order-No. SO-35.S200.7016 3D+CAD | H 70 | B 35 | S 25 |
| A 200 | L 225 | Handle color orange | Order-No. SO-35.S200.2009 3D+CAD | H 70 | B 35 | S 25 |
| Type | Single parts | Order-No. | |
|---|---|---|---|
821 West College Avenue
53186 Waukesha, WI
United States of America
T +1 262-521-2050
F +1 262-521-3050